Home / "Credit Requirements for Obtaining a Degree"
Home / "Credit Requirements for Obtaining a Degree"
When pursuing a degree, the number of credits required can vary depending on the level of the degree and the specific program of study. Here is a breakdown of the typical number of credits needed for different types of degrees:
Program | Credits Required |
---|---|
Associate of Arts (AA) | 60-64 credits |
Associate of Science (AS) | 60-64 credits |
Program | Credits Required |
---|---|
Bachelor of Arts (BA) | 120-128 credits |
Bachelor of Science (BS) | 120-128 credits |
Program | Credits Required |
---|---|
Master of Arts (MA) | 30-60 credits |
Master of Science (MS) | 30-60 credits |
Program | Credits Required |
---|---|
Doctor of Philosophy (PhD) | 60-90 credits beyond master's degree |
Doctor of Education (EdD) | 60-90 credits beyond master's degree |
It's important to note that these are general guidelines and the actual number of credits required may vary by institution and program. Be sure to check with your specific school and department for the most accurate information regarding credit requirements for your degree.